Airport, United States
Wichita Falls Municipal Airport / Sheppard Air Force Base
KSPS, Wichita Falls, United States
- ICAO / IATA
- KSPS / SPS
- Position
- 33.9888, -98.4919
- Sunset today
- 17:31 local, 23:31Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Dave Eby Field 4XA5, 3 nm
- Klinkerman Airport 52XA, 5 nm
- Wichita Valley Airport F14, 7 nm
- Kickapoo Downtown Airport KCWC, 8 nm
- Tom Danaher Airport 7TX0, 10 nm
- Lucky G Airport 4TA5, 11 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 15C/33C Crosswind Take-off Landing | 3,049 m (10,003 ft) | Concrete | Yes |
| 15R/33L Crosswind Take-off Landing | 3,993 m (13,100 ft) | Concrete | Yes |
| 15L/33R Crosswind Take-off Landing | 1,829 m (6,000 ft) | Concrete | Yes |
| 17/35 Crosswind Take-off Landing | 2,140 m (7,021 ft) | Asphalt | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| PMSV | PMSV METRO | 34.460 |
| PTD | PTD | 37.220 |
| APP | APP | 118.200 |
| CTAF | CTAF | 119.750 |
| TWR | TWR | 119.750 |
| DEP | DEP | 120.400 |
| CLD | CLNC DEL | 121.200 |
| RDO | FORT WORTH RDO | 122.650 |
| UNIC | UNICOM | 122.950 |
| GND | GND | 125.500 |
| ATIS | ATIS | 132.050 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Chicago
Daylight Civil twilight Night Local time, America/Chicago
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sat 14 Nov | 06:39 12:39Z | 07:05 13:05Z | 17:31 23:31Z | 17:57 23:57Z |
| Sun 15 Nov | 06:40 12:40Z | 07:06 13:06Z | 17:30 23:30Z | 17:56 23:56Z |
| Mon 16 Nov | 06:41 12:41Z | 07:07 13:07Z | 17:29 23:29Z | 17:56 23:56Z |
| Tue 17 Nov | 06:41 12:41Z | 07:08 13:08Z | 17:29 23:29Z | 17:55 23:55Z |
| Wed 18 Nov | 06:42 12:42Z | 07:09 13:09Z | 17:28 23:28Z | 17:55 23:55Z |
| Thu 19 Nov | 06:43 12:43Z | 07:10 13:10Z | 17:28 23:28Z | 17:55 23:55Z |
| Fri 20 Nov | 06:44 12:44Z | 07:11 13:11Z | 17:27 23:27Z | 17:54 23:54Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.