Airport, United Kingdom
RAF Lakenheath
EGUL, Brandon, United Kingdom
- ICAO / IATA
- EGUL / LKZ
- Position
- 52.4095, 0.5612
- Sunset today
- 16:05Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- RAF Mildenhall EGUN, 4 nm
- Lark Engine Farmhouse Airstrip GB-0283, 7 nm
- RAF Honington EGXH, 9 nm
- Exning Airstrip GB-0363, 10 nm
- Southery Airstrip GB-0634, 10 nm
- Stoke Ferry Airfield GB-0331, 11 nm
Runways
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| PTD | PTD | 24.447 |
| DEP | DEP | 25.030 |
| CAC | CAC LONDON MIL | 27.777 |
| PMSV | PMSV METRO | 28.442 |
| ATIS | ATIS | 35.672 |
| POST | COMD POST | 37.980 |
| TWR | TWR | 122.100 |
| RDR | RADAR | 128.900 |
| APP | APP | 136.500 |
| APP | 142.820 | |
| TWR | 338.920 | |
| GND | GND | 375.450 |
Sunrise, sunset and night
In the UK, night is from 30 minutes after sunset to 30 minutes before sunrise.
Daylight Twilight Night UTC
Daylight Twilight Night UTC
| Date | Night ends | Sunrise | Sunset | Night starts |
|---|---|---|---|---|
| Sun 15 Nov | 06:49Z | 07:19Z | 16:05Z | 16:35Z |
| Mon 16 Nov | 06:50Z | 07:20Z | 16:04Z | 16:34Z |
| Tue 17 Nov | 06:52Z | 07:22Z | 16:02Z | 16:32Z |
| Wed 18 Nov | 06:54Z | 07:24Z | 16:01Z | 16:31Z |
| Thu 19 Nov | 06:56Z | 07:26Z | 16:00Z | 16:30Z |
| Fri 20 Nov | 06:57Z | 07:27Z | 15:58Z | 16:28Z |
| Sat 21 Nov | 06:59Z | 07:29Z | 15:57Z | 16:27Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.