Large airport, United Kingdom
London Heathrow Airport
EGLL, London, United Kingdom
- ICAO / IATA
- EGLL / LHR
- Position
- 51.4707, -0.4599
- Sunset today
- 16:13Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- RAF Northolt EGWU, 5 nm
- Brooklands Aerodrome EGLB, 7 nm
- Denham Aerodrome EGLD, 7 nm
- Fairoaks Airport EGTF, 8 nm
- Rushett Farm GB-0758, 10 nm
- White Waltham Airfield EGLM, 12 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 09R/27L Crosswind Take-off Landing | 3,658 m (12,001 ft) | Asphalt | Yes |
| 09L/27R Crosswind Take-off Landing | 3,901 m (12,799 ft) | Asphalt | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| ATIS | Heathrow ATIS | 113.750 |
| ATIS | Heathrow ATIS (Arrival) | 115.100 |
| TWR | Heathrow Tower | 118.500 |
| TWR | Heathrow Tower | 118.700 |
| DIR | Heathrow Director | 119.725 |
| DIR | Heathrow Director | 120.400 |
| GND | Heathrow Ground | 121.700 |
| GND | Heathrow Ground | 121.850 |
| GND | Heathrow Ground | 121.900 |
| ATIS | Heathrow ATIS (Departure) | 121.935 |
| CLD | Heathrow Delivery | 121.975 |
| TWR | Heathrow Tower | 124.475 |
| DIR | Heathrow Director | 127.525 |
| ATIS | Heathrow ATIS | 128.075 |
| DIR | Heathrow Director | 134.975 |
Sunrise, sunset and night
In the UK, night is from 30 minutes after sunset to 30 minutes before sunrise.
Daylight Twilight Night UTC
Daylight Twilight Night UTC
| Date | Night ends | Sunrise | Sunset | Night starts |
|---|---|---|---|---|
| Sun 15 Nov | 06:49Z | 07:19Z | 16:13Z | 16:43Z |
| Mon 16 Nov | 06:51Z | 07:21Z | 16:11Z | 16:41Z |
| Tue 17 Nov | 06:53Z | 07:23Z | 16:10Z | 16:40Z |
| Wed 18 Nov | 06:54Z | 07:24Z | 16:09Z | 16:39Z |
| Thu 19 Nov | 06:56Z | 07:26Z | 16:07Z | 16:37Z |
| Fri 20 Nov | 06:58Z | 07:28Z | 16:06Z | 16:36Z |
| Sat 21 Nov | 06:59Z | 07:29Z | 16:05Z | 16:35Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.