Airfield, United States
Tri-City Airport
KPPF, Parsons, United States
- ICAO / IATA
- KPPF / PPF
- Position
- 37.3299, -95.5062
- Sunset today
- 17:11 local, 23:11Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Pearce Field 0KS8, 7 nm
- Harmony Valley Airport 16KS, 8 nm
- Clemens Airport 50KS, 9 nm
- Neodesha Municipal Airport K2K7, 9 nm
- Reed-Wilsonton Airport 3KS8, 9 nm
- Blue Sky Airport 8KS5, 11 nm
Runways
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| ASOS | ASOS | 118.175 |
| RDO | WICHITA RDO | 122.350 |
| UNIC | CTAF/UNICOM | 123.000 |
| CNTR | KANSAS CITY CNTR | 132.900 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Chicago
Daylight Civil twilight Night Local time, America/Chicago
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 06:33 12:33Z | 07:01 13:01Z | 17:11 23:11Z | 17:39 23:39Z |
| Mon 16 Nov | 06:34 12:34Z | 07:02 13:02Z | 17:11 23:11Z | 17:38 23:38Z |
| Tue 17 Nov | 06:35 12:35Z | 07:03 13:03Z | 17:10 23:10Z | 17:38 23:38Z |
| Wed 18 Nov | 06:36 12:36Z | 07:04 13:04Z | 17:09 23:09Z | 17:37 23:37Z |
| Thu 19 Nov | 06:37 12:37Z | 07:05 13:05Z | 17:09 23:09Z | 17:37 23:37Z |
| Fri 20 Nov | 06:38 12:38Z | 07:06 13:06Z | 17:08 23:08Z | 17:36 23:36Z |
| Sat 21 Nov | 06:39 12:39Z | 07:07 13:07Z | 17:08 23:08Z | 17:36 23:36Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.