Large airport, United States
Phoenix Sky Harbor International Airport
KPHX, Phoenix, United States
- ICAO / IATA
- KPHX / PHX
- Position
- 33.4353, -112.0059
- Sunset today
- 17:25 local, 00:25Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Hangar Haciendas Airpark AZ90, 8 nm
- Mountain View Park Glider Landing Zone US-1816, 9 nm
- Stellar Airpark P19, 9 nm
- Sunnyslope Glider Landing Zone US-1815, 10 nm
- Airscrew Performance Flightpark Ultralightport AZ79, 12 nm
- Scottsdale Airport KSDL, 12 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 07R/25L Crosswind Take-off Landing | 2,377 m (7,800 ft) | Concrete | Yes |
| 07L/25R Crosswind Take-off Landing | 3,139 m (10,300 ft) | Asphalt | Yes |
| 08/26 Crosswind Take-off Landing | 3,502 m (11,489 ft) | Concrete | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| CLD | CLNC DEL | 118.100 |
| TWR | RWAY 08-26 | 118.700 |
| A/D | 319-057° 7500' AND ABOVE | 119.200 |
| GND | NORTH | 119.750 |
| A/D | 319-057° BELOW 7500' | 120.700 |
| TWR | RWAY 07-25 | 120.900 |
| RDO | PRESCOTT RDO | 122.200 |
| UNIC | UNICOM | 122.950 |
| A/D | 139-191° BELOW 8500' | 123.700 |
| A/D | 192-263° 7500-12500' | 124.100 |
| A/D | 058-118° BELOW 10,500' | 124.900 |
| A/D | 119-138° ABOVE 14,500' | 126.800 |
| ATIS | ATIS | 127.575 |
| A/D | 340-079° ABOVE 5500' INITIAL CONTACT | 128.650 |
| GND | SOUTH | 132.550 |
| POST | ANG COMD POST | 140.000 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Phoenix
Daylight Civil twilight Night Local time, America/Phoenix
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 06:33 13:33Z | 06:59 13:59Z | 17:25 00:25Z | 17:51 00:51Z |
| Mon 16 Nov | 06:34 13:34Z | 07:00 14:00Z | 17:25 00:25Z | 17:51 00:51Z |
| Tue 17 Nov | 06:35 13:35Z | 07:01 14:01Z | 17:24 00:24Z | 17:50 00:50Z |
| Wed 18 Nov | 06:36 13:36Z | 07:02 14:02Z | 17:24 00:24Z | 17:50 00:50Z |
| Thu 19 Nov | 06:36 13:36Z | 07:03 14:03Z | 17:23 00:23Z | 17:50 00:50Z |
| Fri 20 Nov | 06:37 13:37Z | 07:04 14:04Z | 17:23 00:23Z | 17:49 00:49Z |
| Sat 21 Nov | 06:38 13:38Z | 07:05 14:05Z | 17:22 00:22Z | 17:49 00:49Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.