Large airport, United States
George Bush Intercontinental Airport
KIAH, Houston, United States
- ICAO / IATA
- KIAH / IAH
- Position
- 29.9844, -95.3414
- Sunset today
- 17:25 local, 23:25Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- David Wayne Hooks Memorial Airport KDWH, 12 nm
- Dunham Field 1XS1, 16 nm
- Dan Jones International Airport T51, 17 nm
- Dry Creek Airport TS07, 18 nm
- West Liberty Airport TS35, 19 nm
- Rogers Airport 9TA3, 20 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 08R/26L Crosswind Take-off Landing | 2,866 m (9,402 ft) | Concrete | Yes |
| 08L/26R Crosswind Take-off Landing | 2,743 m (9,000 ft) | Concrete | Yes |
| 09/27 Crosswind Take-off Landing | 3,048 m (10,000 ft) | Asphalt | Yes |
| 15R/33L Crosswind Take-off Landing | 3,048 m (10,000 ft) | Concrete | Yes |
| 15L/33R Crosswind Take-off Landing | 3,658 m (12,001 ft) | Concrete | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| DEP | DEP | 28.140 |
| TWR | TWR | 29.020 |
| GND | GND | 118.575 |
| DEP | DEP | 119.700 |
| APP | APP | 120.050 |
| TWR | TWR | 120.725 |
| RDO | MONTGOMERY CO RDO | 122.400 |
| UNIC | UNICOM | 122.950 |
| ATIS | ATIS | 124.050 |
| CLD | CLNC DEL | 128.100 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Chicago
Daylight Civil twilight Night Local time, America/Chicago
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 06:21 12:21Z | 06:46 12:46Z | 17:25 23:25Z | 17:50 23:50Z |
| Mon 16 Nov | 06:22 12:22Z | 06:47 12:47Z | 17:24 23:24Z | 17:50 23:50Z |
| Tue 17 Nov | 06:22 12:22Z | 06:48 12:48Z | 17:24 23:24Z | 17:49 23:49Z |
| Wed 18 Nov | 06:23 12:23Z | 06:49 12:49Z | 17:24 23:24Z | 17:49 23:49Z |
| Thu 19 Nov | 06:24 12:24Z | 06:49 12:49Z | 17:23 23:23Z | 17:49 23:49Z |
| Fri 20 Nov | 06:25 12:25Z | 06:50 12:50Z | 17:23 23:23Z | 17:48 23:48Z |
| Sat 21 Nov | 06:26 12:26Z | 06:51 12:51Z | 17:22 23:22Z | 17:48 23:48Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.