Airfield, United States
Davidson Strip Airport
45AA, Talkeetna, United States
- Code
- 45AA
- Position
- 62.1629, -150.5396
- Sunset today
- 16:17 local, 01:17Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Parker Lake Airport 0AK3, 8 nm
- Rangeview Airstrip 0AA5, 11 nm
- Trapper Creek West Airport US-6910, 12 nm
- Trapper Creek Airport US-6909, 12 nm
- Carl's Landing Airport AK19, 13 nm
- Montana Creek Airport 21AK, 14 nm
Runways
No runways are recorded for this airfield.
Frequencies
No frequencies recorded.
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Anchorage
Daylight Civil twilight Night Local time, America/Anchorage
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 08:21 17:21Z | 09:15 18:15Z | 16:17 01:17Z | 17:11 02:11Z |
| Mon 16 Nov | 08:24 17:24Z | 09:18 18:18Z | 16:15 01:15Z | 17:09 02:09Z |
| Tue 17 Nov | 08:26 17:26Z | 09:21 18:21Z | 16:12 01:12Z | 17:07 02:07Z |
| Wed 18 Nov | 08:29 17:29Z | 09:24 18:24Z | 16:10 01:10Z | 17:05 02:05Z |
| Thu 19 Nov | 08:31 17:31Z | 09:27 18:27Z | 16:08 01:08Z | 17:03 02:03Z |
| Fri 20 Nov | 08:33 17:33Z | 09:29 18:29Z | 16:05 01:05Z | 17:02 02:02Z |
| Sat 21 Nov | 08:35 17:35Z | 09:32 18:32Z | 16:03 01:03Z | 17:00 02:00Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.