Airfield, United States
Gutwein Airport
IN21, Francesville, United States
- Code
- IN21
- Position
- 40.9644, -86.9185
- Sunset today
- 17:29 local, 22:29Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Hallmark Airport IN32, 1 nm
- Culp Airport IN27, 2 nm
- Gutwein Airport 72IN, 4 nm
- Tatertown Airport 2IN3, 7 nm
- Culp Farms Airport 4IN8, 9 nm
- Alley Oop Airport 68IN, 10 nm
Runways
No runways are recorded for this airfield.
Frequencies
No frequencies recorded.
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Indiana/Indianapolis
Daylight Civil twilight Night Local time, America/Indiana/Indianapolis
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 07:05 12:05Z | 07:35 12:35Z | 17:29 22:29Z | 17:58 22:58Z |
| Mon 16 Nov | 07:07 12:07Z | 07:36 12:36Z | 17:28 22:28Z | 17:57 22:57Z |
| Tue 17 Nov | 07:08 12:08Z | 07:37 12:37Z | 17:27 22:27Z | 17:57 22:57Z |
| Wed 18 Nov | 07:09 12:09Z | 07:38 12:38Z | 17:26 22:26Z | 17:56 22:56Z |
| Thu 19 Nov | 07:10 12:10Z | 07:40 12:40Z | 17:26 22:26Z | 17:55 22:55Z |
| Fri 20 Nov | 07:11 12:11Z | 07:41 12:41Z | 17:25 22:25Z | 17:55 22:55Z |
| Sat 21 Nov | 07:12 12:12Z | 07:42 12:42Z | 17:24 22:24Z | 17:54 22:54Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.