Large airport, United States
Cincinnati Northern Kentucky International Airport
KCVG, Cincinnati / Covington, United States
- ICAO / IATA
- KCVG / CVG
- Position
- 39.0488, -84.6678
- Sunset today
- 17:25 local, 22:25Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Caintuckee Airport 8KY6, 8 nm
- Lost Bridge Airport OA16, 8 nm
- Sunrise Acres Airport 71KY, 10 nm
- Cincinnati Municipal Airport Lunken Field KLUK, 12 nm
- Mueller Farm Airport 4KY7, 14 nm
- Cincinnati West Airport KI67, 14 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 09/27 Crosswind Take-off Landing | 3,658 m (12,001 ft) | Concrete | Yes |
| 18C/36C Crosswind Take-off Landing | 3,353 m (11,000 ft) | Concrete | Yes |
| 18R/36L Crosswind Take-off Landing | 2,438 m (8,000 ft) | Concrete | Yes |
| 18L/36R Crosswind Take-off Landing | 3,048 m (10,000 ft) | Concrete | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| TWR | Cincinnati Tower Runway 09-27 & 18C-36C | 118.300 |
| TWR | Cincinnati Tower Runway 18L-36R | 118.975 |
| APP | Cincinnati Approach 090-269° | 119.700 |
| STAR | SHELBYVILLE STAR 090°-269° | 119.700 |
| STAR | HARDU STAR 090°-269° | 119.700 |
| STAR | Jakie Star | 119.700 |
| CLSB | Cincinnati Class B 001-180° | 121.000 |
| EMERG | Emergancy | 121.500 |
| GND | Cincinnati Ground | 121.700 |
| UNIC | UNICOM | 122.950 |
| STAR | CINCE STAR | 123.875 |
| APP | Cincinnati Approach 270-089° | 123.875 |
| STAR | HARDU STAR 270°-089° | 123.875 |
| STAR | SHELBYVILLE STAR 270°-089° | 123.875 |
| DEP | Cincinnati Departure 001-180° | 126.650 |
| CLD | Clearance Delivery | 127.175 |
| DEP | Cincinnati Departure 181-360° | 128.700 |
| CLSB | Cincinnati Class B 181-360° | 128.700 |
| TWR | Cincinnati Tower Runway 18R-36L | 133.325 |
| ATIS | Cincinnati D-ATIS ARR | 134.375 |
| WXAS | WX ASOS: (859-767-8210) | 134.375 |
| ATIS | Cincinnati D-ATIS DEP | 135.300 |
| EMERG | Emergancy | 243.000 |
| CLSB | Cincinnati Class B UHF | 254.250 |
| DEP | Cincinnati Departure UHF | 254.250 |
| STAR | JAKIE STAR UHF | 254.250 |
| STAR | CINCE STAR UHF | 254.250 |
| TWR | Cincinnati Tower Runway 18L-36R | 360.850 |
| STAR | SHELBYVILLE STAR UHF | 363.150 |
| STAR | HARDU STAR UHF | 363.150 |
| APP | Cincinnati Approach UHF | 363.150 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/New York
Daylight Civil twilight Night Local time, America/New York
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sat 14 Nov | 06:52 11:52Z | 07:20 12:20Z | 17:25 22:25Z | 17:53 22:53Z |
| Sun 15 Nov | 06:53 11:53Z | 07:21 12:21Z | 17:24 22:24Z | 17:53 22:53Z |
| Mon 16 Nov | 06:54 11:54Z | 07:23 12:23Z | 17:23 22:23Z | 17:52 22:52Z |
| Tue 17 Nov | 06:55 11:55Z | 07:24 12:24Z | 17:23 22:23Z | 17:51 22:51Z |
| Wed 18 Nov | 06:56 11:56Z | 07:25 12:25Z | 17:22 22:22Z | 17:51 22:51Z |
| Thu 19 Nov | 06:57 11:57Z | 07:26 12:26Z | 17:21 22:21Z | 17:50 22:50Z |
| Fri 20 Nov | 06:58 11:58Z | 07:27 12:27Z | 17:21 22:21Z | 17:50 22:50Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.