Priced on bookings and hours, not aircraft.
Every booking plan records the flying, the charges and the payments you take yourself. Turn on payments and Volanti collects it for you.
Plans
Website
Coming soon£9/mo
A club website from your aircraft, rates and memberships. Gift vouchers as an add-on.
About WebsiteLite
£19/mo
Minimum £19 a month
For a syndicate sharing one aircraft, with up to 20 members.
About LiteScheduling
Clubs£129/mo
Minimum £129 a month
The full booking system for clubs, with every aircraft, room and instructor in one diary.
Completed bookings a month:
Operations
Schools£299/mo
Minimum £299 a month
Scheduling plus courses, waiting lists and reporting.
Billable hours a month:
Commercial
Talk to us
For clubs and schools over £1M a year. Everything, on a custom contract with priority support.
About CommercialCompleted bookings a month: Bookings checked in or flown, as a 3-month average. Cancellations and no-shows do not count.
Billable hours a month: Aircraft hours plus instructor hours, as a 3-month average. A one-hour dual lesson counts as two.
Bands: Set on a three-month average, so one busy month does not move you up.
Payments is an optional switch on Lite, Scheduling and Operations, and Commercial includes it. Pricing is in GBP for all regions today. Card processing fees from Stripe or Square are deducted before payout.
What each plan includes
- Included Included
- With paymentsTurn on payments
- Coming soonIn build
Scroll sideways for every plan
| Feature | Website £9/mo | Lite £19/mo | Scheduling from £129/mo | Operations from £299/mo | Commercial Talk to us |
|---|---|---|---|---|---|
| Website | |||||
| Club website from your aircraft, rates and memberships | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Enquiry form | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Sell gift vouchers online | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| The diary | |||||
| Shared live calendar, conflict-free | Not included | Included | Included | Included | Included |
| Calendar feeds for Google, Apple and Outlook | Not included | Included | Included | Included | Included |
| Booking rules for licences, medicals and membership | Not included | Included | Included | Included | Included |
| Confirmations and reminders | Not included | Included | Included | Included | Included |
| Multiple aircraft and rooms | Not included | Not included | Included | Included | Included |
| Instructor bookings | Not included | Not included | Included | Included | Included |
| Students matched to their instructors through courses | Not included | Not included | Not included | Included | Included |
| Holds for maintenance, illness and more | Not included | Not included | Included | Included | Included |
| Ground the fleet or an instructor for the day | Not included | Not included | Included | Included | Included |
| Live display boards | Not included | Not included | Included | Included | Included |
| Waiting lists with expiring offers | Not included | Not included | Not included | Included | Included |
| Standby digests for instructors | Not included | Not included | Not included | Included | Included |
| Members | |||||
| Pilot portal on any device | Not included | Included | Included | Included | Included |
| Member records | Not included | Included | Included | Included | Included |
| Agreements and e-signatures | Not included | Not included | Included | Included | Included |
| Staff accounts with full admin access | Not included | Included | Included | Included | Included |
| Roles, permissions and audit trail | Not included | Not included | Not included | Included | Included |
| Memberships | |||||
| Membership plans and periods | Not included | Included | Included | Included | Included |
| Annual billing | Not included | Included | Included | Included | Included |
| Pro-rated billing | Not included | Included | Included | Included | Included |
| Monthly billing | Not included | Included | Included | Included | Included |
| Renewal reminders | Not included | Included | Included | Included | Included |
| Members renew online | Not included | With payments | With payments | With payments | Included |
| Automatic membership billing | Not included | With payments | With payments | With payments | Included |
| Restrictions | |||||
| User groups | Not included | Not included | Included | Included | Included |
| Document library, restricted to who should see it | Not included | Not included | Included | Included | Included |
| Restrictions on discount codes | Not included | Not included | With payments | With payments | Included |
| Restrictions on package use | Not included | Not included | Not included | With payments | Included |
| Licences and medicals | |||||
| Licence and medical records with expiry checks | Not included | Included | Included | Included | Included |
| Pilots upload their own from a photo | Not included | Coming soon | Coming soon | Coming soon | Coming soon |
| Admin approval before they count | Not included | Not included | Included | Included | Included |
| Expiry reminder emails | Not included | Not included | Included | Included | Included |
| AI review of every upload | Not included | Not included | Not included | Coming soon | Coming soon |
| Instructor portal | |||||
| Instructors set their own availability | Not included | Not included | Included | Included | Included |
| Their bookings and flight history | Not included | Not included | Included | Included | Included |
| Their students and progress | Not included | Not included | Not included | Coming soon | Coming soon |
| Training | |||||
| Courses, enrolment and graduation | Not included | Not included | Not included | Included | Included |
| Training records and progression | Not included | Not included | Not included | Coming soon | Coming soon |
| Reporting | |||||
| Demand and utilisation heatmaps | Not included | Not included | Not included | Included | Included |
| Reports and CSV exports | Not included | Not included | Not included | Included | Included |
| The money: recording it | |||||
| Every flight recorded and priced at your rates | Not included | Included | Included | Included | Included |
| Record cash, bank transfer and card machine payments | Not included | Included | Included | Included | Included |
| Receipts, member balances and statements | Not included | Included | Included | Included | Included |
| The money: collecting it | |||||
| Card payments online and in the pilot portal | Not included | With payments | With payments | With payments | Included |
| Payment links and automatic chasing | Not included | With payments | With payments | With payments | Included |
| Settlement to your bank | Not included | With payments | With payments | With payments | Included |
| The money: selling more | |||||
| Packages, prepaid and block-hour accounts | Not included | Not included | Not included | With payments | Included |
| Pilots buy packages online | Not included | Not included | Not included | With payments | Included |
| Self-service renewals for packages and block hours | Not included | Not included | Not included | With payments | Included |
| Part payments | Not included | Not included | With payments | With payments | Included |
| Gift vouchers accepted as payment | Not included | Not included | With payments | With payments | Included |
| Discount codes | Not included | Not included | With payments | With payments | Included |
| Touch-screen front desk checkout | Not included | Not included | With payments | With payments | Included |
| Integrations | |||||
| Flights exported to LogTen Pro by pilots, students and instructors | Not included | Included | Included | Included | Included |
| Stripe | Not included | With payments | With payments | With payments | Included |
| Square | Not included | Not included | Not included | Not included | Included |
| Xero | Not included | Not included | Not included | Included | Included |
| Commercial | |||||
| Custom contract and pricing | Not included | Not included | Not included | Not included | Included |
| Priority support and onboarding | Not included | Not included | Not included | Not included | Included |
Common questions
What does turning on payments cost?
The rate is 1% of the revenue you record through Volanti, however members pay: card, bank transfer or account credit. Your plan or band price is the minimum, so a quiet month costs the same as paying flat.
Which payment providers do you support?
Stripe comes with the payments switch on Lite, Scheduling and Operations. Commercial adds Square, as well as Stripe. Both take card payments online and on card terminals, plus payments over the phone. You connect your own account, and card fees are deducted before each payout.
Where does the money go?
Payments settle to your own bank account on a payout schedule you control, with payout reconciliation reports.
What happens when we outgrow our band?
Bands use a three-month average. If yours stays above the line, we tell you before anything changes and move you up from the next month.
Who is Commercial for?
Clubs and schools turning over more than £1M a year. It includes everything, with payments, priority support and onboarding, on a contract agreed with you.
Is there a free trial?
Your first 30 days are free, and you do not need a card to begin.
Which regions do you support?
The UK, Ireland, Australia, New Zealand, the United States and Canada. Pricing is in GBP for all regions today.
Start where the pain is worst.
One plan now, payments when you are ready. Your first 30 days are free.