Airport, United Kingdom
RAF Cosford
EGWC, Cosford, United Kingdom
- Code
- EGWC
- Position
- 52.6405, -2.3053
- Sunset today
- 16:16Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Shifnal Airfield GB-0372, 4 nm
- Mitton Airstrip GB-0454, 7 nm
- Wolverhampton Halfpenny Green Airport EGBO, 8 nm
- Otherton Airfield GB-0314, 9 nm
- Valley Farm Airstrip GB-0771, 10 nm
- Seighford Glider Field GB-0382, 12 nm
Runways
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| RDR | SHAWBURY ZONE | 28.200 |
| GND | GND | 128.650 |
| TWR | TWR | 128.650 |
| APP | APP | 135.875 |
| GRN | 241.400 | |
| APP | 376.420 | |
| TWR | 378.650 |
Sunrise, sunset and night
In the UK, night is from 30 minutes after sunset to 30 minutes before sunrise.
Daylight Twilight Night UTC
Daylight Twilight Night UTC
| Date | Night ends | Sunrise | Sunset | Night starts |
|---|---|---|---|---|
| Sun 15 Nov | 07:01Z | 07:31Z | 16:16Z | 16:46Z |
| Mon 16 Nov | 07:03Z | 07:33Z | 16:14Z | 16:44Z |
| Tue 17 Nov | 07:05Z | 07:35Z | 16:13Z | 16:43Z |
| Wed 18 Nov | 07:06Z | 07:36Z | 16:11Z | 16:41Z |
| Thu 19 Nov | 07:08Z | 07:38Z | 16:10Z | 16:40Z |
| Fri 20 Nov | 07:10Z | 07:40Z | 16:09Z | 16:39Z |
| Sat 21 Nov | 07:12Z | 07:42Z | 16:08Z | 16:38Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.