Airfield, United States
Smith Field
9IN0, Hartford City, United States
- Code
- 9IN0
- Position
- 40.4534, -85.2888
- Sunset today
- 17:24 local, 22:24Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Hickory Hills Airport II67, 4 nm
- Tucker Farms Airport 74IN, 7 nm
- Lee Farms Airport 1IN9, 11 nm
- Finney's Airpark II77, 12 nm
- Chuck's Airport 0II0, 12 nm
- Mossburg Airport II20, 13 nm
Runways
No runways are recorded for this airfield.
Frequencies
No frequencies recorded.
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Indiana/Indianapolis
Daylight Civil twilight Night Local time, America/Indiana/Indianapolis
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sat 14 Nov | 06:57 11:57Z | 07:26 12:26Z | 17:24 22:24Z | 17:53 22:53Z |
| Sun 15 Nov | 06:58 11:58Z | 07:27 12:27Z | 17:23 22:23Z | 17:53 22:53Z |
| Mon 16 Nov | 06:59 11:59Z | 07:28 12:28Z | 17:23 22:23Z | 17:52 22:52Z |
| Tue 17 Nov | 07:00 12:00Z | 07:29 12:29Z | 17:22 22:22Z | 17:51 22:51Z |
| Wed 18 Nov | 07:01 12:01Z | 07:31 12:31Z | 17:21 22:21Z | 17:50 22:50Z |
| Thu 19 Nov | 07:02 12:02Z | 07:32 12:32Z | 17:20 22:20Z | 17:50 22:50Z |
| Fri 20 Nov | 07:03 12:03Z | 07:33 12:33Z | 17:20 22:20Z | 17:49 22:49Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.