Airfield, United States
Parmer County Spraying Airport
US-5813, Bovina, United States
- Code
- US-5813
- Position
- 34.5205, -102.9302
- Sunset today
- 17:47 local, 23:47Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Ag Aviation Airport US-5804, 6 nm
- Hefner Farms Airport 7TS9, 6 nm
- Clovis Municipal Airport KCVN, 9 nm
- Aero Tech Inc Airport NM42, 12 nm
- Russell Spraying Airport US-5817, 13 nm
- Locker Brothers Airport 1TE0, 18 nm
Runways
No runways are recorded for this airfield.
Frequencies
No frequencies recorded.
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Chicago
Daylight Civil twilight Night Local time, America/Chicago
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sat 14 Nov | 06:57 12:57Z | 07:24 13:24Z | 17:47 23:47Z | 18:14 00:14Z |
| Sun 15 Nov | 06:58 12:58Z | 07:25 13:25Z | 17:47 23:47Z | 18:13 00:13Z |
| Mon 16 Nov | 06:59 12:59Z | 07:26 13:26Z | 17:46 23:46Z | 18:13 00:13Z |
| Tue 17 Nov | 07:00 13:00Z | 07:27 13:27Z | 17:46 23:46Z | 18:12 00:12Z |
| Wed 18 Nov | 07:01 13:01Z | 07:28 13:28Z | 17:45 23:45Z | 18:12 00:12Z |
| Thu 19 Nov | 07:02 13:02Z | 07:29 13:29Z | 17:45 23:45Z | 18:11 00:11Z |
| Fri 20 Nov | 07:03 13:03Z | 07:30 13:30Z | 17:44 23:44Z | 18:11 00:11Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.