Airfield, United States
Smith Field
GE27, Byron, United States
- Code
- GE27
- Position
- 32.6022, -83.7542
- Sunset today
- 17:34 local, 22:34Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Peachtree Landings Airport 5GE1, 3 nm
- Miami Valley Farm Airport GA99, 4 nm
- Warner Robins Air Park 5A2, 5 nm
- Cameron Field GA81, 5 nm
- Perry Houston County Airport KPXE, 6 nm
- Hutto Farm Airport GE25, 7 nm
Runways
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
No frequencies recorded.
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/New York
Daylight Civil twilight Night Local time, America/New York
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sat 14 Nov | 06:38 11:38Z | 07:04 12:04Z | 17:34 22:34Z | 18:00 23:00Z |
| Sun 15 Nov | 06:39 11:39Z | 07:05 12:05Z | 17:34 22:34Z | 18:00 23:00Z |
| Mon 16 Nov | 06:39 11:39Z | 07:05 12:05Z | 17:33 22:33Z | 17:59 22:59Z |
| Tue 17 Nov | 06:40 11:40Z | 07:06 12:06Z | 17:33 22:33Z | 17:59 22:59Z |
| Wed 18 Nov | 06:41 11:41Z | 07:07 12:07Z | 17:32 22:32Z | 17:58 22:58Z |
| Thu 19 Nov | 06:42 11:42Z | 07:08 12:08Z | 17:32 22:32Z | 17:58 22:58Z |
| Fri 20 Nov | 06:43 11:43Z | 07:09 12:09Z | 17:31 22:31Z | 17:58 22:58Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.