Airfield, United States
RT-337 Landing Strip
US-5439, New Brockton, United States
- Code
- US-5439
- Position
- 31.4434, -85.8621
- Sunset today
- 16:44 local, 22:44Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Wesley Chapel Airstrip US-1849, 2 nm
- RT-3 Landing Strip US-1845, 4 nm
- RT-4 Landing Strip US-1844, 5 nm
- RT-415 Landing Strip US-5436, 5 nm
- RT-6 Landing Strip US-1843, 5 nm
- RT-7 Landing Strip US-5442, 6 nm
Runways
No runways are recorded for this airfield.
Frequencies
No frequencies recorded.
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Chicago
Daylight Civil twilight Night Local time, America/Chicago
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 05:45 11:45Z | 06:11 12:11Z | 16:44 22:44Z | 17:10 23:10Z |
| Mon 16 Nov | 05:46 11:46Z | 06:12 12:12Z | 16:44 22:44Z | 17:10 23:10Z |
| Tue 17 Nov | 05:47 11:47Z | 06:13 12:13Z | 16:43 22:43Z | 17:09 23:09Z |
| Wed 18 Nov | 05:48 11:48Z | 06:13 12:13Z | 16:43 22:43Z | 17:09 23:09Z |
| Thu 19 Nov | 05:48 11:48Z | 06:14 12:14Z | 16:42 22:42Z | 17:08 23:08Z |
| Fri 20 Nov | 05:49 11:49Z | 06:15 12:15Z | 16:42 22:42Z | 17:08 23:08Z |
| Sat 21 Nov | 05:50 11:50Z | 06:16 12:16Z | 16:42 22:42Z | 17:08 23:08Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.