Airfield, United States
Southwest Minnesota Regional Airport - Marshall/Ryan Field
KMML, Marshall, United States
- ICAO / IATA
- KMML / MML
- Position
- 44.4505, -95.8219
- Sunset today
- 16:56 local, 22:56Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Lightfoot Farms Airport 8MN4, 14 nm
- Tracy Municipal Airport KTKC, 15 nm
- Tyler Municipal Airport K63Y, 17 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 02/20 Crosswind Take-off Landing | 1,219 m (3,999 ft) | Asphalt | Yes |
| 12/30 Crosswind Take-off Landing | 2,201 m (7,221 ft) | Asphalt | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| AWOS | AWOS 3 | 111.000 |
| RDO | PRINCETON RDO | 122.350 |
| UNIC | CTAF/UNICOM | 122.800 |
| CNTR | MINNEAPOLIS CNTR | 127.100 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Chicago
Daylight Civil twilight Night Local time, America/Chicago
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 06:48 12:48Z | 07:19 13:19Z | 16:56 22:56Z | 17:27 23:27Z |
| Mon 16 Nov | 06:49 12:49Z | 07:21 13:21Z | 16:55 22:55Z | 17:26 23:26Z |
| Tue 17 Nov | 06:50 12:50Z | 07:22 13:22Z | 16:54 22:54Z | 17:25 23:25Z |
| Wed 18 Nov | 06:52 12:52Z | 07:23 13:23Z | 16:53 22:53Z | 17:24 23:24Z |
| Thu 19 Nov | 06:53 12:53Z | 07:25 13:25Z | 16:52 22:52Z | 17:24 23:24Z |
| Fri 20 Nov | 06:54 12:54Z | 07:26 13:26Z | 16:51 22:51Z | 17:23 23:23Z |
| Sat 21 Nov | 06:55 12:55Z | 07:27 13:27Z | 16:50 22:50Z | 17:22 23:22Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.