Airfield, United States
Fillmore County Airport
KFKA, Preston, United States
- Code
- KFKA
- Position
- 43.6768, -92.1797
- Sunset today
- 16:43 local, 22:43Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Kohlmeyer Airport US-6511, 5 nm
- High Grove Airport 23MN, 7 nm
- Pietenpol Field MN21, 8 nm
- Flying A Airport 2C4, 11 nm
- Caldbeck Field 7MN3, 12 nm
- Rushford Municipal Airport - Robert W Bunke Field 55Y, 17 nm
Runways
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| AWOS | AWOS 3 | 118.925 |
| A/D | ROCHESTER APP/DEP | 119.800 |
| CTAF | CTAF | 122.900 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Chicago
Daylight Civil twilight Night Local time, America/Chicago
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 06:32 12:32Z | 07:03 13:03Z | 16:43 22:43Z | 17:14 23:14Z |
| Mon 16 Nov | 06:33 12:33Z | 07:04 13:04Z | 16:42 22:42Z | 17:13 23:13Z |
| Tue 17 Nov | 06:34 12:34Z | 07:05 13:05Z | 16:41 22:41Z | 17:12 23:12Z |
| Wed 18 Nov | 06:35 12:35Z | 07:07 13:07Z | 16:40 22:40Z | 17:11 23:11Z |
| Thu 19 Nov | 06:37 12:37Z | 07:08 13:08Z | 16:40 22:40Z | 17:11 23:11Z |
| Fri 20 Nov | 06:38 12:38Z | 07:09 13:09Z | 16:39 22:39Z | 17:10 23:10Z |
| Sat 21 Nov | 06:39 12:39Z | 07:10 13:10Z | 16:38 22:38Z | 17:09 23:09Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.