Large airport, United States
City of Colorado Springs Municipal Airport
KCOS, Colorado Springs, United States
- ICAO / IATA
- KCOS / COS
- Position
- 38.8058, -104.7010
- Sunset today
- 16:45 local, 23:45Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Butts AAF (Fort Carson) Air Field KFCS, 8 nm
- Meadow Lake Airport KFLY, 10 nm
- G W Flanders Ranch Strip CO54, 11 nm
- USAF Academy Airfield KAFF, 12 nm
- Colorado Springs East Airport CO4, 14 nm
- Mountain View Ranch Airport 52CO, 18 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 12/30 Crosswind Take-off Landing | 2,521 m (8,272 ft) | Asphalt | Yes |
| 17R/35L Crosswind Take-off Landing | 3,360 m (11,022 ft) | Asphalt | Yes |
| 17L/35R Crosswind Take-off Landing | 4,115 m (13,500 ft) | Concrete | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| OPS | AFRC OPS | 29.840 |
| PMSV | PMSV PETERSON METRO | 34.920 |
| APP | SPRINGS APP | 118.500 |
| TWR | SPRINGS TWR | 119.900 |
| GND | GND | 121.700 |
| RDO | DENVER RDO | 122.250 |
| PTD | PETERSON PTD | 122.850 |
| UNIC | UNICOM | 122.950 |
| DEP | SPRINGS DEP | 124.000 |
| CTAF | CTAF | 124.150 |
| ATIS | ATIS | 125.000 |
| CLD | CLNC DEL | 134.450 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Denver
Daylight Civil twilight Night Local time, America/Denver
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 06:13 13:13Z | 06:41 13:41Z | 16:45 23:45Z | 17:13 00:13Z |
| Mon 16 Nov | 06:14 13:14Z | 06:42 13:42Z | 16:44 23:44Z | 17:13 00:13Z |
| Tue 17 Nov | 06:15 13:15Z | 06:43 13:43Z | 16:43 23:43Z | 17:12 00:12Z |
| Wed 18 Nov | 06:16 13:16Z | 06:44 13:44Z | 16:43 23:43Z | 17:11 00:11Z |
| Thu 19 Nov | 06:17 13:17Z | 06:45 13:45Z | 16:42 23:42Z | 17:11 00:11Z |
| Fri 20 Nov | 06:18 13:18Z | 06:47 13:47Z | 16:41 23:41Z | 17:10 00:10Z |
| Sat 21 Nov | 06:19 13:19Z | 06:48 13:48Z | 16:41 23:41Z | 17:10 00:10Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.