Airfield, United Kingdom
Westray Airport
EGEW, Westray, United Kingdom
- ICAO / IATA
- EGEW / WRY
- Position
- 59.3505, -2.9501
- Sunset today
- 15:46Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Papa Westray Airport EGEP, 2 nm
- Eday Airport EGED, 11 nm
- Sanday Airport EGES, 13 nm
- Stronsay Airport EGER, 15 nm
- North Ronaldsay Airport EGEN, 16 nm
- Corston Airstrip GB-1044, 19 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 01/19 Crosswind Take-off Landing | 291 m (954 ft) | Grass | No |
| 09/27 Crosswind Take-off Landing | 527 m (1,729 ft) | Not recorded | No |
| 13/31 Crosswind Take-off Landing | 421 m (1,381 ft) | Grass | No |
| H Take-off Landing | 16 m (52 ft) | Asphalt | No |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| RAD/APP | Westray RAD/APP | 118.300 |
Sunrise, sunset and night
In the UK, night is from 30 minutes after sunset to 30 minutes before sunrise.
Daylight Twilight Night UTC
Daylight Twilight Night UTC
| Date | Night ends | Sunrise | Sunset | Night starts |
|---|---|---|---|---|
| Sun 15 Nov | 07:35Z | 08:05Z | 15:46Z | 16:16Z |
| Mon 16 Nov | 07:38Z | 08:08Z | 15:44Z | 16:14Z |
| Tue 17 Nov | 07:40Z | 08:10Z | 15:42Z | 16:12Z |
| Wed 18 Nov | 07:43Z | 08:13Z | 15:40Z | 16:10Z |
| Thu 19 Nov | 07:45Z | 08:15Z | 15:38Z | 16:08Z |
| Fri 20 Nov | 07:47Z | 08:17Z | 15:37Z | 16:07Z |
| Sat 21 Nov | 07:50Z | 08:20Z | 15:35Z | 16:05Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.