Airfield, United States
Ross Airport
26OH, Wakeman, United States
- Code
- 26OH
- Position
- 41.2098, -82.3561
- Sunset today
- 17:11 local, 22:11Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Double S Farms Airport 56OI, 1 nm
- Kosik Private Airport 17OH, 4 nm
- Ortner Airport I64, 5 nm
- Reader-Botsford Airport 67D, 8 nm
- Norwalk Huron County Airport K5A1, 9 nm
- Jer-Mar Airpark 18OH, 10 nm
Runways
No runways are recorded for this airfield.
Frequencies
No frequencies recorded.
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/New York
Daylight Civil twilight Night Local time, America/New York
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sat 14 Nov | 06:47 11:47Z | 07:16 12:16Z | 17:11 22:11Z | 17:40 22:40Z |
| Sun 15 Nov | 06:48 11:48Z | 07:17 12:17Z | 17:10 22:10Z | 17:39 22:39Z |
| Mon 16 Nov | 06:49 11:49Z | 07:18 12:18Z | 17:09 22:09Z | 17:39 22:39Z |
| Tue 17 Nov | 06:50 11:50Z | 07:20 12:20Z | 17:08 22:08Z | 17:38 22:38Z |
| Wed 18 Nov | 06:51 11:51Z | 07:21 12:21Z | 17:08 22:08Z | 17:37 22:37Z |
| Thu 19 Nov | 06:52 11:52Z | 07:22 12:22Z | 17:07 22:07Z | 17:37 22:37Z |
| Fri 20 Nov | 06:53 11:53Z | 07:23 12:23Z | 17:06 22:06Z | 17:36 22:36Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.