Airfield, United States
Georgeson Farm Strip
NA44, New Rockford, United States
- Code
- NA44
- Position
- 47.6542, -99.1596
- Sunset today
- 17:01 local, 23:01Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Tomlinson Field K8J7, 3 nm
- Skaar Farm Airfield ND84, 6 nm
- Lill Strip NA75, 9 nm
- Smith Airstrip NA70, 10 nm
- Rue Ranch Airfield ND64, 10 nm
- Allmaras Aviation Airport ND83, 11 nm
Runways
No runways are recorded for this airfield.
Frequencies
No frequencies recorded.
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Chicago
Daylight Civil twilight Night Local time, America/Chicago
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sat 14 Nov | 07:07 13:07Z | 07:40 13:40Z | 17:01 23:01Z | 17:34 23:34Z |
| Sun 15 Nov | 07:08 13:08Z | 07:42 13:42Z | 17:00 23:00Z | 17:33 23:33Z |
| Mon 16 Nov | 07:10 13:10Z | 07:43 13:43Z | 16:59 22:59Z | 17:32 23:32Z |
| Tue 17 Nov | 07:11 13:11Z | 07:45 13:45Z | 16:58 22:58Z | 17:31 23:31Z |
| Wed 18 Nov | 07:12 13:12Z | 07:46 13:46Z | 16:56 22:56Z | 17:30 23:30Z |
| Thu 19 Nov | 07:14 13:14Z | 07:48 13:48Z | 16:55 22:55Z | 17:29 23:29Z |
| Fri 20 Nov | 07:15 13:15Z | 07:49 13:49Z | 16:55 22:55Z | 17:29 23:29Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.