Large airport, United States
Indianapolis International Airport
KIND, Indianapolis, United States
- ICAO / IATA
- KIND / IND
- Position
- 39.7173, -86.2944
- Sunset today
- 17:30 local, 22:30Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Eagle Creek Airpark KEYE, 7 nm
- Newby Landing Airport 36II, 8 nm
- Kay Air Airport 20II, 8 nm
- Hendricks County Gordon Graham Field K2R2, 9 nm
- Cooper Airport 05IN, 11 nm
- Lindley Private Airport II35, 11 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 05R/23L Crosswind Take-off Landing | 3,048 m (10,000 ft) | Concrete | Yes |
| 05L/23R Crosswind Take-off Landing | 3,414 m (11,200 ft) | Concrete | Yes |
| 14/32 Crosswind Take-off Landing | 2,218 m (7,278 ft) | Asphalt | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| DEP (W) | DEP WEST | 119.050 |
| TWR | INDY TWR | 120.900 |
| GND | GND | 121.800 |
| RDO | TERRE HAUTE RDO | 122.550 |
| UNIC | UNICOM | 122.950 |
| APP (W) | APP WEST OF ACTIVE RUNWAY | 124.650 |
| DEP (E) | DEP EAST | 124.950 |
| APP (E) | APP EAST OF ACTIVE RWY | 127.150 |
| APP | APP INITIAL CONTACT | 128.175 |
| CLD | CLNC DEL | 128.750 |
| ATIS | ATIS | 134.250 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Indiana/Indianapolis
Daylight Civil twilight Night Local time, America/Indiana/Indianapolis
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sat 14 Nov | 07:00 12:00Z | 07:28 12:28Z | 17:30 22:30Z | 17:59 22:59Z |
| Sun 15 Nov | 07:01 12:01Z | 07:29 12:29Z | 17:29 22:29Z | 17:58 22:58Z |
| Mon 16 Nov | 07:02 12:02Z | 07:31 12:31Z | 17:28 22:28Z | 17:57 22:57Z |
| Tue 17 Nov | 07:03 12:03Z | 07:32 12:32Z | 17:28 22:28Z | 17:57 22:57Z |
| Wed 18 Nov | 07:04 12:04Z | 07:33 12:33Z | 17:27 22:27Z | 17:56 22:56Z |
| Thu 19 Nov | 07:05 12:05Z | 07:34 12:34Z | 17:26 22:26Z | 17:55 22:55Z |
| Fri 20 Nov | 07:06 12:06Z | 07:35 12:35Z | 17:26 22:26Z | 17:55 22:55Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.