Large airport, Canada
Calgary International Airport
CYYC, Calgary, Canada
- ICAO / IATA
- CYYC / YYC
- Position
- 51.1188, -114.0099
- Sunset today
- 17:49 local, 23:49Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Airdrie Aerodrome CEF4, 9 nm
- Chestermere (Kirkby Field) Airport CFX8, 11 nm
- Calgary / Springbank Airport CYBW, 14 nm
- Cheadle Airport CFQ4, 15 nm
- Winters Aire Park Airport CFY4, 15 nm
- Strathmore (D.J. Murray) Airport CDJ5, 17 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 11/29 Crosswind Take-off Landing | 2,438 m (8,000 ft) | Asphalt | Yes |
| 17R/35L Crosswind Take-off Landing | 3,863 m (12,675 ft) | Asphalt | Yes |
| 17L/35R Crosswind Take-off Landing | 4,267 m (14,000 ft) | Concrete | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| TWR | Calgary Tower, (W) | 118.400 |
| TWR | Calgary Tower, (E) | 118.875 |
| VFR ADV | VFR Advisories | 119.400 |
| DEP | Calgary Departures | 119.800 |
| CLD | Calgary Clearance | 120.825 |
| RMP | Apron I, 12-07Z | 121.300 |
| GND | South Ground | 121.900 |
| RCO | Edmonton Radio (FISE) | 123.375 |
| ARR | Calgary Arrivals (W) | 123.850 |
| PAL | Edmonton Centre | 124.525 |
| GND | North Ground | 125.350 |
| ARR | Calgary Arrivals (E) | 125.900 |
| ARR | Calgary Arrivals | 126.525 |
| ATIS | Automatic Terminal Information System | 128.225 |
| RMP | Apron II, 12-08Z | 129.700 |
| PAL | Edmonton Centre | 133.300 |
| TWR | Calgary Tower, (E) | 236.600 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Edmonton
Daylight Civil twilight Night Local time, America/Edmonton
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sat 14 Nov | 08:15 14:15Z | 08:51 14:51Z | 17:49 23:49Z | 18:25 00:25Z |
| Sun 15 Nov | 08:16 14:16Z | 08:53 14:53Z | 17:48 23:48Z | 18:24 00:24Z |
| Mon 16 Nov | 08:18 14:18Z | 08:54 14:54Z | 17:46 23:46Z | 18:23 00:23Z |
| Tue 17 Nov | 08:19 14:19Z | 08:56 14:56Z | 17:45 23:45Z | 18:22 00:22Z |
| Wed 18 Nov | 08:21 14:21Z | 08:58 14:58Z | 17:44 23:44Z | 18:21 00:21Z |
| Thu 19 Nov | 08:22 14:22Z | 08:59 14:59Z | 17:43 23:43Z | 18:20 00:20Z |
| Fri 20 Nov | 08:24 14:24Z | 09:01 15:01Z | 17:41 23:41Z | 18:19 00:19Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.