Airfield, United States
Sutter Butte Dusters Airport
0CN2, Live Oak, United States
- Code
- 0CN2
- Position
- 39.2286, -121.6883
- Sunset today
- 16:53 local, 00:53Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Bowles Airport 18CL, 4 nm
- Sutter County Airport KO52, 7 nm
- Vanderford Ranch Company Airport CA73, 8 nm
- Ramirez Airstrip US-8534, 8 nm
- Yuba County Airport KMYV, 10 nm
- Moronis Airport 92CL, 11 nm
Runways
No runways are recorded for this airfield.
Frequencies
No frequencies recorded.
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Los Angeles
Daylight Civil twilight Night Local time, America/Los Angeles
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sat 14 Nov | 06:20 14:20Z | 06:49 14:49Z | 16:53 00:53Z | 17:21 01:21Z |
| Sun 15 Nov | 06:21 14:21Z | 06:50 14:50Z | 16:52 00:52Z | 17:20 01:20Z |
| Mon 16 Nov | 06:23 14:23Z | 06:51 14:51Z | 16:51 00:51Z | 17:20 01:20Z |
| Tue 17 Nov | 06:24 14:24Z | 06:52 14:52Z | 16:50 00:50Z | 17:19 01:19Z |
| Wed 18 Nov | 06:25 14:25Z | 06:53 14:53Z | 16:50 00:50Z | 17:18 01:18Z |
| Thu 19 Nov | 06:26 14:26Z | 06:54 14:54Z | 16:49 00:49Z | 17:18 01:18Z |
| Fri 20 Nov | 06:27 14:27Z | 06:56 14:56Z | 16:48 00:48Z | 17:17 01:17Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.