Large airport, United States
Ted Stevens Anchorage International Airport
PANC, Anchorage, United States
- ICAO / IATA
- PANC / ANC
- Position
- 61.1790, -149.9926
- Sunset today
- 16:22 local, 01:22Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Lake Hood Airport Z41, 1 nm
- Sleepers Strip Airport 6AK2, 4 nm
- MacKenzie Country Airpark 2AK0, 5 nm
- Merrill Field PAMR, 5 nm
- Fire Island Airport 6AK5, 5 nm
- Point Mackenzie Substation Northwest Airstrip US-2893, 5 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 07R/25L Crosswind Take-off Landing | 3,780 m (12,400 ft) | Asphalt | Yes |
| 07L/25R Crosswind Take-off Landing | 3,231 m (10,600 ft) | Asphalt | Yes |
| 15/33 Crosswind Take-off Landing | 3,312 m (10,865 ft) | Asphalt | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| AWOS | TWEB | 114.300 |
| TWR | TWR | 118.300 |
| ATIS | ATIS | 118.400 |
| A/D | APP/DEP | 119.100 |
| CLD | CLNC DEL | 119.400 |
| GND | GND | 121.900 |
| FSS | KENAI RDO | 122.200 |
| RFSS | KENAI RDO | 122.550 |
| UNIC | UNICOM | 122.950 |
| A/D | APP/DEP | 123.800 |
| POST | CAMPER | 140.150 |
| MISC | SAN FRANCISCO ARINC | 1,133.000 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Anchorage
Daylight Civil twilight Night Local time, America/Anchorage
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 08:15 17:15Z | 09:06 18:06Z | 16:22 01:22Z | 17:14 02:14Z |
| Mon 16 Nov | 08:17 17:17Z | 09:09 18:09Z | 16:20 01:20Z | 17:12 02:12Z |
| Tue 17 Nov | 08:19 17:19Z | 09:12 18:12Z | 16:17 01:17Z | 17:10 02:10Z |
| Wed 18 Nov | 08:21 17:21Z | 09:14 18:14Z | 16:15 01:15Z | 17:08 02:08Z |
| Thu 19 Nov | 08:24 17:24Z | 09:17 18:17Z | 16:13 01:13Z | 17:06 02:06Z |
| Fri 20 Nov | 08:26 17:26Z | 09:19 18:19Z | 16:11 01:11Z | 17:04 02:04Z |
| Sat 21 Nov | 08:28 17:28Z | 09:22 18:22Z | 16:09 01:09Z | 17:03 02:03Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.