Airfield, United States
Murphy Road Airstrip
US-6654, Fort Fairfield, United States
- Code
- US-6654
- Position
- 46.8480, -67.8972
- Sunset today
- 15:57 local, 20:57Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Caribou Municipal Airport KCAR, 5 nm
- Fort Fairfield Municipal Airport ME00, 5 nm
- Loring International Airport ME16, 6 nm
- Presque Isle International Airport KPQI, 11 nm
- Russell Field 56ME, 14 nm
- Grand Falls Airport CCK3, 16 nm
Runways
No runways are recorded for this airfield.
Frequencies
No frequencies recorded.
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/New York
Daylight Civil twilight Night Local time, America/New York
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 06:01 11:01Z | 06:34 11:34Z | 15:57 20:57Z | 16:30 21:30Z |
| Mon 16 Nov | 06:03 11:03Z | 06:36 11:36Z | 15:56 20:56Z | 16:29 21:29Z |
| Tue 17 Nov | 06:04 11:04Z | 06:37 11:37Z | 15:55 20:55Z | 16:28 21:28Z |
| Wed 18 Nov | 06:05 11:05Z | 06:39 11:39Z | 15:54 20:54Z | 16:27 21:27Z |
| Thu 19 Nov | 06:07 11:07Z | 06:40 11:40Z | 15:53 20:53Z | 16:26 21:26Z |
| Fri 20 Nov | 06:08 11:08Z | 06:41 11:41Z | 15:52 20:52Z | 16:26 21:26Z |
| Sat 21 Nov | 06:09 11:09Z | 06:43 11:43Z | 15:51 20:51Z | 16:25 21:25Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.