Airport, United States
Grant County International Airport
KMWH, Moses Lake, United States
- ICAO / IATA
- KMWH / MWH
- Position
- 47.2077, -119.3200
- Sunset today
- 16:22 local, 00:22Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Meise Field WT18, 4 nm
- Moses Lake Municipal Airport W20, 5 nm
- Ephrata Municipal Airport KEPH, 10 nm
- Wilson Creek Airport K5W1, 15 nm
- Warden Airport K2S4, 18 nm
- Schrag Airport US-6620, 19 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 04/22 Crosswind Take-off Landing | 3,048 m (10,000 ft) | Concrete | Yes |
| 09/27 Crosswind Take-off Landing | 1,067 m (3,500 ft) | Concrete | No |
| 14R/32L Crosswind Take-off Landing | 895 m (2,936 ft) | Concrete | No |
| 14L/32R Crosswind Take-off Landing | 4,116 m (13,503 ft) | Concrete | Yes |
| 18/36 Crosswind Take-off Landing | 1,014 m (3,327 ft) | Asphalt | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| CTAF | CTAF | 118.250 |
| TWR | TWR | 118.250 |
| ATIS | ATIS | 119.050 |
| GND | GND | 121.900 |
| RDO | SEATTLE RDO | 122.400 |
| UNIC | UNICOM | 122.950 |
| A/D | APP/DEP | 126.400 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Los Angeles
Daylight Civil twilight Night Local time, America/Los Angeles
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 06:28 14:28Z | 07:01 15:01Z | 16:22 00:22Z | 16:55 00:55Z |
| Mon 16 Nov | 06:29 14:29Z | 07:03 15:03Z | 16:21 00:21Z | 16:54 00:54Z |
| Tue 17 Nov | 06:31 14:31Z | 07:04 15:04Z | 16:19 00:19Z | 16:53 00:53Z |
| Wed 18 Nov | 06:32 14:32Z | 07:06 15:06Z | 16:18 00:18Z | 16:52 00:52Z |
| Thu 19 Nov | 06:33 14:33Z | 07:07 15:07Z | 16:17 00:17Z | 16:51 00:51Z |
| Fri 20 Nov | 06:35 14:35Z | 07:08 15:08Z | 16:17 00:17Z | 16:50 00:50Z |
| Sat 21 Nov | 06:36 14:36Z | 07:10 15:10Z | 16:16 00:16Z | 16:49 00:49Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.