Airfield, United States
Hawkins Field
KHKS, Jackson, United States
- ICAO / IATA
- KHKS / HKS
- Position
- 32.3345, -90.2222
- Sunset today
- 17:00 local, 23:00Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Flowood Industrial Airport MS90, 4 nm
- P2 Landing Airport 37MS, 7 nm
- Jackson-Medgar Wiley Evers International Airport KJAN, 8 nm
- Bruce Campbell Field KMBO, 9 nm
- John Bell Williams Airport KJVW, 10 nm
- Johns Landing 18MS, 10 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 11/29 Crosswind Take-off Landing | 1,046 m (3,431 ft) | Concrete | Yes |
| 16/34 Crosswind Take-off Landing | 1,642 m (5,387 ft) | Asphalt | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| CTAF | CTAF | 119.650 |
| TWR | TWR | 119.650 |
| ASOS | ASOS | 120.625 |
| CLD | JACKSON CLNC DEL | 121.900 |
| GND | GND | 121.900 |
| UNIC | UNICOM | 122.950 |
| A/D | JACKSON APP/DEP | 123.900 |
| OPS | ARNG OPS | 139.050 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Chicago
Daylight Civil twilight Night Local time, America/Chicago
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sun 15 Nov | 06:04 12:04Z | 06:30 12:30Z | 17:00 23:00Z | 17:26 23:26Z |
| Mon 16 Nov | 06:05 12:05Z | 06:31 12:31Z | 17:00 23:00Z | 17:26 23:26Z |
| Tue 17 Nov | 06:06 12:06Z | 06:32 12:32Z | 16:59 22:59Z | 17:25 23:25Z |
| Wed 18 Nov | 06:07 12:07Z | 06:33 12:33Z | 16:59 22:59Z | 17:25 23:25Z |
| Thu 19 Nov | 06:07 12:07Z | 06:33 12:33Z | 16:58 22:58Z | 17:24 23:24Z |
| Fri 20 Nov | 06:08 12:08Z | 06:34 12:34Z | 16:58 22:58Z | 17:24 23:24Z |
| Sat 21 Nov | 06:09 12:09Z | 06:35 12:35Z | 16:57 22:57Z | 17:24 23:24Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.