Airport, United Kingdom
RNAS Culdrose
EGDR, Helston, United Kingdom
- Code
- EGDR
- Position
- 50.0861, -5.2557
- Sunset today
- 16:37Z
Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Bonnallack Airstrip GB-0988, 3 nm
- Predannack Airfield EGDO, 5 nm
- Polpidnick Farm Airstrip GB-0895, 5 nm
- Tempest Airstrip GB-0524, 9 nm
- Porthtowan Airfield GB-0060, 12 nm
- Truro Aerodrome EGHY, 12 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 06/24 Crosswind Take-off Landing | 1,028 m (3,372 ft) | Asphalt | Yes |
| 11/29 Crosswind Take-off Landing | 1,831 m (6,006 ft) | Asphalt | Yes |
| 18/36 Crosswind Take-off Landing | 1,051 m (3,448 ft) | Asphalt | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| ATIS | ATIS | 23.185 |
| GND | GND | 122.100 |
| TWR | TWR | 122.100 |
| APP | APP | 134.050 |
| OPS | OPS | 572.500 |
Sunrise, sunset and night
In the UK, night is from 30 minutes after sunset to 30 minutes before sunrise.
Daylight Twilight Night UTC
Daylight Twilight Night UTC
| Date | Night ends | Sunrise | Sunset | Night starts |
|---|---|---|---|---|
| Sun 15 Nov | 07:04Z | 07:34Z | 16:37Z | 17:07Z |
| Mon 16 Nov | 07:05Z | 07:35Z | 16:35Z | 17:05Z |
| Tue 17 Nov | 07:07Z | 07:37Z | 16:34Z | 17:04Z |
| Wed 18 Nov | 07:08Z | 07:38Z | 16:33Z | 17:03Z |
| Thu 19 Nov | 07:10Z | 07:40Z | 16:32Z | 17:02Z |
| Fri 20 Nov | 07:12Z | 07:42Z | 16:31Z | 17:01Z |
| Sat 21 Nov | 07:13Z | 07:43Z | 16:30Z | 17:00Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.