Large airport, United States
Chicago O'Hare International Airport
KORD, Chicago, United States
- ICAO / IATA
- KORD / ORD
- Position
- 41.9786, -87.9048
- Sunset today
- 16:31 local, 22:31Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Chicago Executive Airport KPWK, 8 nm
- Schaumburg Regional Airport 06C, 9 nm
- Chicago Midway International Airport KMDW, 13 nm
- Brookeridge Air Park LL22, 15 nm
- Dupage Airport KDPA, 16 nm
- Bolingbrook's Clow International Airport K1C5, 20 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 04R/22L Crosswind Take-off Landing | 2,461 m (8,075 ft) | Asphalt | Yes |
| 04L/22R Crosswind Take-off Landing | 2,286 m (7,500 ft) | Asphalt | Yes |
| 09R/27L Crosswind Take-off Landing | 3,432 m (11,260 ft) | Asphalt | Yes |
| 09L/27R Crosswind Take-off Landing | 2,286 m (7,500 ft) | Asphalt | Yes |
| 10L/28R Crosswind Take-off Landing | 3,962 m (13,000 ft) | Concrete | Yes |
| 10C/28C Crosswind Take-off Landing | 3,292 m (10,800 ft) | Concrete | Yes |
| 09C/27C Crosswind Take-off Landing | 3,427 m (11,245 ft) | Concrete | Yes |
| 10R/28L Crosswind Take-off Landing | 2,286 m (7,500 ft) | Concrete | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| APP | APP | 119.000 |
| CLD | CLNC DEL | 121.600 |
| GND | GND | 121.675 |
| UNIC | UNICOM | 122.950 |
| DEP | DEP | 125.000 |
| PTD | PTD | 126.200 |
| TWR | TWR | 126.900 |
| ASOS | ASOS | 135.400 |
| ATIS | ATIS | 135.400 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Chicago
Daylight Civil twilight Night Local time, America/Chicago
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sat 14 Nov | 06:10 12:10Z | 06:40 12:40Z | 16:31 22:31Z | 17:01 23:01Z |
| Sun 15 Nov | 06:11 12:11Z | 06:41 12:41Z | 16:30 22:30Z | 17:00 23:00Z |
| Mon 16 Nov | 06:12 12:12Z | 06:42 12:42Z | 16:29 22:29Z | 16:59 22:59Z |
| Tue 17 Nov | 06:14 12:14Z | 06:44 12:44Z | 16:29 22:29Z | 16:59 22:59Z |
| Wed 18 Nov | 06:15 12:15Z | 06:45 12:45Z | 16:28 22:28Z | 16:58 22:58Z |
| Thu 19 Nov | 06:16 12:16Z | 06:46 12:46Z | 16:27 22:27Z | 16:57 22:57Z |
| Fri 20 Nov | 06:17 12:17Z | 06:47 12:47Z | 16:26 22:26Z | 16:57 22:57Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.