Large airport, United States
General Mitchell International Airport
KMKE, Milwaukee, United States
- ICAO / IATA
- KMKE / MKE
- Position
- 42.9472, -87.8966
- Sunset today
- 16:29 local, 22:29Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Aero Estates Airport 1WI6, 10 nm
- Faken Airport 9WI4, 11 nm
- Potts Field 0WN5, 11 nm
- Lawrence J Timmerman Airport KMWC, 12 nm
- John H Batten Airport KRAC, 12 nm
- Cindy Guntly Memorial Airport 62C, 12 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 01R/19L Crosswind Take-off Landing | 1,275 m (4,182 ft) | Asphalt | Yes |
| 01L/19R Crosswind Take-off Landing | 3,045 m (9,990 ft) | Concrete | Yes |
| 07R/25L Crosswind Take-off Landing | 2,530 m (8,300 ft) | Concrete | Yes |
| 07L/25R Crosswind Take-off Landing | 1,462 m (4,797 ft) | Asphalt | Yes |
| 13/31 Crosswind Take-off Landing | 1,688 m (5,537 ft) | Asphalt | Yes |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| OPS | 440 BASE OPS | 31.420 |
| MISC | 128ARW ANG COMD POST | 32.100 |
| POST | 440 AW COMD POST | 37.610 |
| PTD | PTD | 37.610 |
| APP | MILWAUKEE APP | 118.000 |
| TWR | MILWAUKEE TWR | 119.100 |
| DEP | MILWAUKEE DEP | 119.650 |
| CLD | MILWAUKEE CLNC DEL | 120.800 |
| GND | MILWAUKEE GND | 121.800 |
| RDO | GREEN BAY RDO | 122.400 |
| UNIC | UNICOM | 122.950 |
| ATIS | ATIS | 126.400 |
| AWOS | AWOS | 148.350 |
Sunrise, sunset and civil twilight
Night is from the end of evening civil twilight to the start of morning civil twilight.
Daylight Civil twilight Night Local time, America/Chicago
Daylight Civil twilight Night Local time, America/Chicago
| Date | Dawn | Sunrise | Sunset | Dusk |
|---|---|---|---|---|
| Sat 14 Nov | 06:12 12:12Z | 06:42 12:42Z | 16:29 22:29Z | 16:59 22:59Z |
| Sun 15 Nov | 06:13 12:13Z | 06:44 12:44Z | 16:28 22:28Z | 16:58 22:58Z |
| Mon 16 Nov | 06:14 12:14Z | 06:45 12:45Z | 16:27 22:27Z | 16:57 22:57Z |
| Tue 17 Nov | 06:16 12:16Z | 06:46 12:46Z | 16:26 22:26Z | 16:57 22:57Z |
| Wed 18 Nov | 06:17 12:17Z | 06:47 12:47Z | 16:25 22:25Z | 16:56 22:56Z |
| Thu 19 Nov | 06:18 12:18Z | 06:49 12:49Z | 16:24 22:24Z | 16:55 22:55Z |
| Fri 20 Nov | 06:19 12:19Z | 06:50 12:50Z | 16:24 22:24Z | 16:54 22:54Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.