Airport, United Kingdom
Brighton City Airport
EGKA, Brighton, United Kingdom
- ICAO / IATA
- EGKA / ESH
- Position
- 50.8356, -0.2972
- Sunset today
- 16:14Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Truleigh Manor Farm Airstrip GB-0620, 4 nm
- Folly Farm Airstrip GB-0765, 5 nm
- Frieslands Farm Airstrip GB-0825, 5 nm
- Patridge Green Airstrip GB-1055, 7 nm
- Bowford Farm Airstrip GB-1007, 8 nm
- Hickstead Airstrip GB-0974, 8 nm
Runways
| Runway | Length | Surface | Lit |
|---|---|---|---|
| 02/20 Crosswind Take-off Landing | 1,032 m (3,385 ft) | Asphalt | Yes |
| 06/24 Crosswind Take-off Landing | 799 m (2,621 ft) | Grass | No |
| 13/31 Crosswind Take-off Landing | 408 m (1,339 ft) | Grass | No |
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| A/G | RDO | 123.155 |
| APP | APP | 123.155 |
| TWR | TWR | 125.405 |
| ATIS | ATIS | 130.975 |
Sunrise, sunset and night
In the UK, night is from 30 minutes after sunset to 30 minutes before sunrise.
Daylight Twilight Night UTC
Daylight Twilight Night UTC
| Date | Night ends | Sunrise | Sunset | Night starts |
|---|---|---|---|---|
| Sun 15 Nov | 06:46Z | 07:16Z | 16:14Z | 16:44Z |
| Mon 16 Nov | 06:48Z | 07:18Z | 16:13Z | 16:43Z |
| Tue 17 Nov | 06:50Z | 07:20Z | 16:12Z | 16:42Z |
| Wed 18 Nov | 06:51Z | 07:21Z | 16:10Z | 16:40Z |
| Thu 19 Nov | 06:53Z | 07:23Z | 16:09Z | 16:39Z |
| Fri 20 Nov | 06:55Z | 07:25Z | 16:08Z | 16:38Z |
| Sat 21 Nov | 06:56Z | 07:26Z | 16:07Z | 16:37Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.