Airport, United Kingdom
Southampton Airport
EGHI, Southampton, United Kingdom
- ICAO / IATA
- EGHI / SOU
- Position
- 50.9503, -1.3568
- Sunset today
- 16:18Z
The airfield's own website → Data from OurAirports and official boundaries (sources and licences). Check the AIP and NOTAMs before you fly.
Current weather
Loading
The current weather could not be loaded.
Nearby airfields
- Hill Farm Airstrip GB-0760, 4 nm
- Lower Upham Airfield GB-0042, 4 nm
- Roughay Farm Airfield GB-0802, 5 nm
- South Longwood Farm Airstrip GB-0811, 5 nm
- Pauncefoot Farm Airstrip GB-0652, 6 nm
- Farley Farm Airstrip GB-0763, 7 nm
Runways
Full runway lengths, not declared distances. METAR winds are true.
Frequencies
| Service | Name | MHz |
|---|---|---|
| TWR | Southampton Tower | 118.205 |
| APP | Solent Radar | 120.230 |
| APP | Southampton Approach | 122.730 |
| OPS | OPS | 130.650 |
| ATIS | Southampton Information | 130.880 |
Sunrise, sunset and night
In the UK, night is from 30 minutes after sunset to 30 minutes before sunrise.
Daylight Twilight Night UTC
Daylight Twilight Night UTC
| Date | Night ends | Sunrise | Sunset | Night starts |
|---|---|---|---|---|
| Sun 15 Nov | 06:51Z | 07:21Z | 16:18Z | 16:48Z |
| Mon 16 Nov | 06:53Z | 07:23Z | 16:17Z | 16:47Z |
| Tue 17 Nov | 06:54Z | 07:24Z | 16:15Z | 16:45Z |
| Wed 18 Nov | 06:56Z | 07:26Z | 16:14Z | 16:44Z |
| Thu 19 Nov | 06:58Z | 07:28Z | 16:13Z | 16:43Z |
| Fri 20 Nov | 06:59Z | 07:29Z | 16:12Z | 16:42Z |
| Sat 21 Nov | 07:01Z | 07:31Z | 16:11Z | 16:41Z |
Try Volanti free for 30 days.
Start with the product you need today and add the rest when you are ready.